Country | Service | Delivery Time | Price |
---|---|---|---|
Argentina | International Standard (Tracked) | 5-10 Business Days | Free |
Argentina | International Express (Tracked) | 3-5 Business Days | $20 |
Australia | International Standard (Tracked) | 5-10 Business Days | Free |
Austria | International Standard (Tracked) | 5-10 Business Days | $20 |
Austria | International Express (Tracked) | 3-5 Business Days | $20 |
Azerbaijan | International Standard (Tracked) | 5-10 Business Days | Free |
Azerbaijan | International Express (Tracked) | 3-5 Business Days | $20 |
Belarus | International Standard (Tracked) | 5-10 Business Days | Free |
Belarus | International Express (Tracked) | 3-5 Business Days | $20 |
Belgium | International Standard (Tracked) | 5-10 Business Days | Free |
Belgium | International Express (Tracked) | 3-5 Business Days | $20 |
Bulgaria | International Standard (Tracked) | 5-10 Business Days | Free |
Bulgaria | International Express (Tracked) | 3-5 Business Days | $20 |
Canada | USPS ePacket | 7-11 Business Days | Free |
Cayman Islands | International Standard (Tracked) | 5-10 Business Days | Free |
Cayman Islands | International Express (Tracked) | 3-5 Business Days | $20 |
Chile | International Standard (Tracked) | 5-10 Business Days | Free |
Chile | International Express (Tracked) | 3-5 Business Days | $20 |
China | ShunFeng Express | 3-5 Business Days | $2 |
Croatia | International Standard (Tracked) | 5-10 Business Days | Free |
Croatia | International Express (Tracked) | 3-5 Business Days | $20 |
Cyprus | International Standard (Tracked) | 5-10 Business Days | Free |
Cyprus | International Express (Tracked) | 3-5 Business Days | $20 |
Czech Republic | International Standard (Tracked) | 5-10 Business Days | Free |
Czech Republic | International Express (Tracked) | 3-5 Business Days | $20 |
Denmark | International Standard (Tracked) | 5-10 Business Days | Free |
Denmark | International Express (Tracked) | 3-5 Business Days | $20 |
Ecuador | International Standard (Tracked) | 5-10 Business Days | Free |
Ecuador | International Express (Tracked) | 3-5 Business Days | $20 |
El Salvador | International Standard (Tracked) | 5-10 Business Days | Free |
El Salvador | International Express (Tracked) | 3-5 Business Days | $20 |
Estonia | International Standard (Tracked) | 5-10 Business Days | Free |
Estonia | International Express (Tracked) | 3-5 Business Days | $20 |
Faroe Islands | International Standard (Tracked) | 5-10 Business Days | Free |
Faroe Islands | International Express (Tracked) | 3-5 Business Days | $20 |
Finland | International Standard (Tracked) | 5-10 Business Days | Free |
Finland | International Express (Tracked) | 3-5 Business Days | $20 |
France | International Standard (Tracked) | 5-10 Business Days | Free |
France | International Express (Tracked) | 3-5 Business Days | $20 |
Georgia | International Standard (Tracked) | 5-10 Business Days | Free |
Georgia | International Express (Tracked) | 3-5 Business Days | $20 |
Germany | International Standard (Tracked) | 5-10 Business Days | Free |
Germany | International Express (Tracked) | 3-5 Business Days | $20 |
Greece | International Standard (Tracked) | 5-10 Business Days | Free |
Greece | International Express (Tracked) | 3-5 Business Days | $20 |
Hong Kong | Australia Post Pack and Trace International | 7-15 Business Days | Free |
Hong Kong | Australia Post Express Courier International | 3-7 Business Days | $20 AUD |
Hungary | International Standard (Tracked) | 5-10 Business Days | Free |
Hungary | International Express (Tracked) | 3-5 Business Days | $20 |
Iceland | International Standard (Tracked) | 5-10 Business Days | Free |
Iceland | International Express (Tracked) | 3-5 Business Days | $20 |
India | Australia Post Express Courier International | 7-15 Business Days | Free |
Indonesia | Australia Post Express Courier International | 7-15 Business Days | Free |
Ireland | International Standard (Tracked) | 5-10 Business Days | Free |
Ireland | International Express (Tracked) | 3-5 Business Days | $20 |
Italy | International Standard (Tracked) | 5-10 Business Days | Free |
Italy | International Express (Tracked) | 3-5 Business Days | $20 |
Japan | Australia Post Express Courier International | 3-7 Business Days | Free |
Kazakhstan | International Standard (Tracked) | 5-10 Business Days | Free |
Kazakhstan | International Express (Tracked) | 3-5 Business Days | $20 |
Latvia | International Standard (Tracked) | 5-10 Business Days | Free |
Latvia | International Express (Tracked) | 3-5 Business Days | $20 |
Lebanon | International Standard (Tracked) | 5-10 Business Days | Free |
Lebanon | International Express (Tracked) | 3-5 Business Days | $20 |
Liechtenstein | International Standard (Tracked) | 5-10 Business Days | Free |
Liechtenstein | International Express (Tracked) | 3-5 Business Days | $20 |
Lithuania | International Standard (Tracked) | 5-10 Business Days | Free |
Lithuania | International Express (Tracked) | 3-5 Business Days | $20 |
Luxembourg | International Standard (Tracked) | 5-10 Business Days | Free |
Luxembourg | International Express (Tracked) | 3-5 Business Days | $20 |
Macao | International Standard (Tracked) | 5-10 Business Days | Free |
Macao | International Express (Tracked) | 3-5 Business Days | $20 |
Malaysia | Australia Post Pack and Trace International | 7-15 Business Days | Free |
Malaysia | Australia Post Express Courier International | 3-7 Business Days | $20 AUD |
Malta | International Standard (Tracked) | 5-10 Business Days | Free |
Malta | International Express (Tracked) | 3-5 Business Days | $20 |
Mauritius | International Standard (Tracked) | 5-10 Business Days | Free |
Mauritius | International Express (Tracked) | 3-5 Business Days | $20 |
Monaco | International Standard (Tracked) | 5-10 Business Days | Free |
Monaco | International Express (Tracked) | 3-5 Business Days | $20 |
Mongolia | International Standard (Tracked) | 5-10 Business Days | Free |
Mongolia | International Express (Tracked) | 3-5 Business Days | $20 |
Morocco | International Standard (Tracked) | 5-10 Business Days | Free |
Morocco | International Express (Tracked) | 3-5 Business Days | $20 |
Netherlands | International Standard (Tracked) | 5-10 Business Days | Free |
Netherlands | International Express (Tracked) | 3-5 Business Days | $20 |
New Zealand | NZ Post - Tracked Parcel Post | 3-7 Business Days | Free |
Norway | International Standard (Tracked) | 5-10 Business Days | Free |
Norway | International Express (Tracked) | 3-5 Business Days | $20 |
Philippines | Australia Post Express Courier International | 7-25 Business Days | Free |
Poland | International Standard (Tracked) | 5-10 Business Days | Free |
Poland | International Express (Tracked) | 3-5 Business Days | $20 |
Portugal | International Standard (Tracked) | 5-10 Business Days | Free |
Portugal | International Express (Tracked) | 3-5 Business Days | $20 |
Romania | International Standard (Tracked) | 5-10 Business Days | Free |
Romania | International Express (Tracked) | 3-5 Business Days | $20 |
Singapore | Australia Post Pack and Trace International | 7-15 Business Days | Free |
Singapore | Australia Post Express Courier International | 2-5 Business Days | $20 AUD |
Slovakia | International Standard (Tracked) | 5-10 Business Days | Free |
Slovakia | International Express (Tracked) | 3-5 Business Days | $20 |
Slovenia | International Standard (Tracked) | 5-10 Business Days | Free |
Slovenia | International Express (Tracked) | 3-5 Business Days | $20 |
South Korea | Australia Post Express Courier International | 3-7 Business Days | Free |
Spain | International Standard (Tracked) | 5-10 Business Days | Free |
Spain | International Express (Tracked) | 3-5 Business Days | $20 |
Sri Lanka | Australia Post Pack and Trace International | 7-15 Business Days | Free |
Sri Lanka | Australia Post Express Courier International | 3-7 Business Days | $20 AUD |
Sweden | International Standard (Tracked) | 5-10 Business Days | Free |
Sweden | International Express (Tracked) | 3-5 Business Days | $20 |
Switzerland | International Standard (Tracked) | 5-10 Business Days | Free |
Switzerland | International Express (Tracked) | 3-5 Business Days | $20 |
Taiwan | Australia Post Express Courier International | 3-7 Business Days | Free |
Thailand | Australia Post Express Courier International | 3-7 Business Days | Free |
Tunisia | International Standard (Tracked) | 7-11 Business Days | Free |
Tunisia | International Express (Tracked) | 3-5 Business Days | $20 |
Turkey | International Standard (Tracked) | 5-10 Business Days | Free |
Turkey | International Express (Tracked) | 3-5 Business Days | $20 |
Ukraine | International Standard (Tracked) | 5-10 Business Days | Free |
Ukraine | International Express (Tracked) | 3-5 Business Days | $20 |
United Arab Emirates | Australia Post Express Courier International | 3-7 Business Days | Free |
United Kingdom | International Standard (Tracked) | 5-10 Business Days | Free |
United Kingdom | International Express (Tracked) | 2-5 Business Days | £15 |
United States | USPS - First Class Package Service | 2-5 Business Days | Free |
Uruguay | International Standard (Tracked) | 5-10 Business Days | Free |
Uruguay | International Express (Tracked) | 3-5 Business Days | $20 |
Vietnam | Australia Post Express Courier International | 3-7 Business Days | Free |
If your country is not provided in the list above, we unfortunately do not offer shipping to your destination at this point in time.
SHIPPING
At UNMIA we offer free shipping worldwide on orders over $50.
We aim to dispatch all orders within 3 business day from when the order was placed. Please allow 2-3 business days to receive your shipping confirmation and tracking information.
Due to high demand, LTD purchases may not be dispatched for 5 business days.
During sales period we try our best to have all orders dispatched on time. Due to high demand, we apologise in advance if any delays occur.
All orders are processed and fulfilled in our nearest warehouse. Please see information on carriers, delivery times and tracking information below. These timeframes are provided as a guide and can differ due to customs issues, special events and circumstances. We recommend using the tracking information when available, to make sure your order is delivered successfully.
SUPPORT
For any further information on carriers, shipping times and tracking information please feel free to submit a request with our customer support team in the FAQs section.
If there are any issues regarding the shipping of your order, please submit a request with our team in the FAQs section. Please keep in mind that once your order has been dispatched, The UNMIA is not responsible for any losses or damages. It’s the customer’s responsibility to follow the tracking information provided and contact the respective postal service, to ensure the safe and timely delivery of your purchase. We will assist you in recovering an item to the best of our abilities, however, will not provide a replacement or refund until the item is returned successfully or confirmation that the item is being returned can be provided.
CUSTOMS, TAXES, DUTIES, AND FEES
UNMIA is not responsible for any import duties, taxes, customs fees, brokerage fees or any other charges issued by your local government. These charges are the responsibility of the recipient and the funds are received exclusively by your local government. Since these duties and taxes differ between different countries and states we are unable to provide an estimated cost. For further information you will have to contact your local customs office. Shipping fees and taxes will not be refunded for packages that are refused due to VAT/duties.